Study in USA
Study in USA is a dream for many students around the world, and with good reason. The USA is home to some of the world’s most prestigious universities and colleges, offering a wide range of courses and degrees that attract students from all over the globe. The USA is renowned for its quality education system, cutting-edge research facilities, and academic excellence, which makes it an ideal destination for international students who want to pursue their educational and career aspirations.
However, studying in the USA can also be a challenging experience, requiring students to adapt to new academic, cultural, and social norms. It is essential to be well-informed about the educational system, admission requirements, and visa procedures before applying to universities in the USA. In this context, seeking guidance from educational consultants or peers who have already studied in the USA can be helpful.
Overall, studying in the USA can be an enriching and rewarding experience for those who are willing to embrace the challenges and opportunities that come with it.
Why study in USA ?
1. American universities are second to none
When you think about universities in the US, Harvard, Stanford, Yale or MIT might come to mind. But these are only the tip of the iceberg, the crème de la crème. There are over 150 American universities and colleges that earn their place in the international rankings created by Times Higher Education, Top Universities, and others.
For those interested in academic excellency, studying in the US should be at the top of the preference list. There’s something for everybody and you can enroll in any specialisation (or major) you can think of.
2. Tuition fees for anyone’s budget
The higher education system in the US is notorious for high tuition fees and an even higher national student debt. Still, you’d make a mistake by thinking studying at an American university is always expensive.
With a simple search on our portals, you’ll discover thousands of affordable courses, with annual tuition fees of 10,000 USD or less. At the opposite end, you can find study programme at Ivy League universities that easily jump over 50,000 USD/year.
3. Academic flexibility
The flexibility students enjoy in America isn’t common in many other countries. In most cases, you don’t need to declare a major until the second year of study; keep in mind numerous undergraduate degrees (Bachelors) take 4 years to complete.
What does it mean? It means you can try out various subjects and classes, see what interests you, learn what you don’t want to focus on, and only then make a decision.
4. Unique student life and on-campus experiences
Although most Hollywood movies exaggerate things to make us laugh, don’t think there isn’t some truth behind the on-campus student life, which can be described anywhere from vibrant to wild or even over-the-top.
If parties aren’t your thing, don’t worry. You can always take up sports, enroll in clubs (e.g. drama, music) or volunteer and support a cause that’s meaningful to you.
5. Travel and explore amazing sights and tourist attractions
While living and studying in the US, you’ll be presented with the opportunity to see some of the most impressive and beautiful natural and man-made attractions in the world.
From the Yellowstone National Park to the Grand Canyon, from the Statue of Liberty to the Golden Gate Bridge, from the Mount Rushmore National Memorial to Alcatraz Island — these and many other unique sights and structures are ready to leave you speechless.
How to Apply in United States
If you’ve decided to study at a university in United States, you will have to gather the right documents to prove that you fit the university requirements. Provide complete personal information, previous qualifications, financial information, and a personal statement.
What documents do I need to provide to apply in United States?
To apply to a university in United States you will likely be asked to provide some of the following documents:
- transcripts or records of grades (high school and/or university);
- copies of past diplomas or certificates;
- resume/CV;
- test scores (SAT, ACT, GRE, GMAT);
- proof of English-language proficiency;
- motivation letter or Statement of Purpose;
- reference letters from past employers or teachers;
- application fee;
- writing sample;
- passport photo;
- your passport or national identity card.
The list of documents depends on the specific requirements of universities in United States, so you might be asked to include additional documents. It’s also likely you’ll have to provide official English translations of your documents, or translations in the local language.
Prove your English skills
Because you’ll study an international degree in English, you’ll have to present a language certificate. Most U.S. universities will accept one of these language tests:
- IELTS (International English Language Testing Service)
- TOEFL (Test of English as a Foreign Language)
- C1 Advanced
- PTE
You’ll have to meet a minimum language score set by the university, and your test scores shouldn’t be older than 1-2 years. If you don’t meet the minimum language requirements, you will have to improve your skills and scores by taking an English preparation course.
Additional test scores
Depending on the subject or specialization of your chosen Master’s, you might also be asked to provide scores for additional tests including: GRE, GMAT, LSAT, MCAT, ACT, SAT. Check if your programme requires any of these, or others. Depending on your degree subject, you might also be asked for writing sample, portfolio, or list of patents.
Application deadlines for Study in USA
The deadlines for applying to United States are usually during summer (July-September), or in winter (January-March). Keep in mind that some universities don’t have application deadlines, which means you can apply whenever you are ready.
To avoid delays or missed deadlines send your required documents with plenty of time in advance.
Living in United States
While the United States is one of the most popular study destinations, it also comes with high tuition fees and living costs. You shouldn’t worry, though, as there are many forms of financial aid available (e.g. grants, scholarships, student loans). With that in mind, let’s take a closer look at the average tuition and living expenses in the U.S.
Tuition fees at universities in the U.S.
In the U.S., tuition fees vary based on the state, the university funding model, and the student’s country of origin. So, listing an average is a rather difficult task. However, thanks to the folks at College Board, they’ve rendered an estimate of last year’s average tuition costs, which will roughly reflect the next few years.
- Public four-year university for out-of-state/foreign students: 39,890 USD per year
- Private four-year university: 49,320 USD per year
Cost of living in the U.S.
As with the tuition fees, living cost in the U.S. can vary dramatically based on your location. In a smaller city, you can get by with 800 USD per month. In a bigger city, you will need about 1,500 USD per month. But this largely depends on the type of accommodation and your spending habits.
Here is a breakdown of prices you’ll find in the U.S.:
- 3-course meal for 2 at a mid-range restaurant: 55 USD
- Milk: 0.85 USD
- Loaf of bread: 2.73 USD
- Monthly transportation pass (bus, metro): 72 USD
- Taxi: 1.68 USD per km
- Rent (private single or shared apartment): 1,000–2,100 USD per month
- Utilities: 200–250 USD per month
- Cappuccino: 4.25 USD
- Beer: 5 USD
Work while studying in United States of America
If you are an international student studying in the United States, you may be eligible to work on-campus or off-campus while you are enrolled in your academic program. Here are some of the basic options for working while studying in the U.S.:
- On-Campus Employment: International students with an F-1 visa can work on-campus for up to 20 hours per week while school is in session, and up to 40 hours per week during school breaks or vacations. On-campus jobs may include positions in the university bookstore, library, dining services, or other areas.
- Curricular Practical Training (CPT): CPT is a type of work authorization that allows F-1 students to work off-campus in a job related to their field of study. CPT requires approval from the student’s academic advisor and the international student office at the university.
- Optional Practical Training (OPT): OPT is another type of work authorization that allows F-1 students to work off-campus in a job related to their field of study. OPT requires approval from USCIS and is generally limited to 12 months of full-time employment.
- STEM OPT Extension: Students who have completed a degree in a STEM field (science, technology, engineering, or mathematics) may be eligible for an extension of their OPT for an additional 24 months.
It’s important to note that there are specific eligibility requirements and application procedures for each of these types of employment. International students should work closely with their academic advisors and the international student office at their university to determine their eligibility and options for working while studying in the U.S.
USA At a Glance
Course Duration | Intake | Application Fee | Requirements |
4 Years (Bachelor’s) 2 Years (Master’s) | January, May, September | 40 To 90 (USD) | GRE/GMAT + IELTS/TOEFL/PTE, Academics-Above 55% |
Language Proficiency | Tution Fee (Yearly) | Living Cost (Yearly) | Visa Application |
IELTS- 6+, TOEFL-70+, Duolingo-90+, PTE-50+ | 10000 To 55000 (USD) | 10000 To 18000 (USD) | 160(USD) SEVIS Fee 350 (USD) |
Air Ticket | Processing Time | Part Time Work | Post Study Work Permit |
100000 To 150000 (BDT) | 9-12 Months | 20 Hrs (per Week) | 12 Month For All Programs, 12 Month+ 24 Months Extension For STEM (Science, Tech, Engg & Maths) |
Our Affiliated University List
Sr No | University Name | City |
1 | University of Connecticut | Connecticut |
2 | Johns Hopkins University, | Baltimore, Maryland. |
3 | Arizona State University, | Phoenix, Arizona |
4 | University of California, Riverside | California |
5 | Virginia Tech Language and Culture Institute, | Blacksburg, Virginia |
6 | Oregon State University | Oregon |
7 | University of Arizona | Tucson, Arizona |
8 | Drexel University | Philadelphia, Pennsylvania |
9 | University of Delaware | Newark, Delaware |
10 | George Mason University | Fairfax County, Virginia |
11 | Colorado State University | Fort Collins, Colorado |
12 | University of Illinois at Chicago | Illinois |
13 | University of Alabama Tuscaloosa | Alabama |
14 | Auburn University, | Alabama |
15 | University of Utah | Salt Lake City, Utah |
16 | University of Cincinnati | Ohio |
17 | Ohio University | Athens, Ohio |
18 | University of South Carolina | Columbia, South Carolina |
19 | University of the Pacific | Stockton, California |
20 | University of Kansas | Lawrence, Kansas |
21 | University of Maryland | Baltimore County, Maryland |
22 | University of Albany, The State University of New York, | Albany |
23 | University of Dayton | Dayton, Ohio |
24 | University of Colorado Denver | Colorado |
25 | University of Colorado | Colorado Springs, Colorado |
26 | State University of New York at Geneseo | Geneseo |
27 | SUNY Polytechnic Institute | Utica, New York |
28 | State University of New York at New Paltz | New Paltz |
29 | State University fo New York at Fredonia | Fredonia |
30 | State University of New York at Plattsburg | Plattsburg |
31 | State University of New York College at Old Westbury, New York | New York |
32 | State University of New York Oswego | Oswego |
33 | Culinary Institute of America | New York, California, and Texas Campus |
34 | Queens College | New York |
35 | American University Washington D.C. | Washington D.C |
36 | Louisiana State University | Baton Rouge, Louisiana |
37 | Washington State University – Pullman, | Tri Cities, Everett, Vancouver, and Spokane Campus |
38 | The University of Nebraska – Lincoln | Lincoln |
39 | University of Alabama at Birmingham | Birmingham |
40 | Saint Louis University | St. Louis, Missouri |
41 | Missouri University of Science and Technology | Rolla, Missouri |
42 | University of Massachusetts | Lowell, Massachusetts |
43 | Massachusetts College of Pharmacy and Health Sciences, | Boston, Massachusetts |
44 | University of Massachusetts | Boston, Massachusetts |
45 | University of Massachusetts, | Dartmouth, Massachusetts |
46 | Suffolk University | Boston, Massachusetts |
47 | University of New Hampshire | Durham, New Hampshire |
48 | Adelphi University | New York- Garden City and Manhattan Campus |
49 | University of Idaho | Moscow, Idaho |
50 | San Jose State University | San Jose, California |
51 | San Francisco State University | San Francisco, California |
52 | California State University | Los Angeles |
53 | California State University, | Northridge |
54 | California State University, | Fresno |
55 | California State University, | East Bay |
56 | California State University, | Channel Islands |
57 | California State University, | Sacramento |
58 | California State University, | Bakersfield |
59 | California State University, | Bakersfield |
60 | California State University, | Dominguez Hills |
61 | California State University, | Stanislaus |
62 | California State University, | San Bernardino |
63 | Sonoma State University, | Rohnert Park, California |
64 | California State Polytechnic University | Pomona |
65 | University of California | Irvine, California |
66 | University of California | Berkley Extension, California |
67 | Seattle University | Seattle, Washington |
68 | California Baptist University | Riverside |
69 | New Jersey Institute of Technology | Newark, New Jersey |
70 | Fairleigh Dickinson University, | Teaneck, New Jersey |
71 | Portland State University | |
71 | Florida Institute of Technology, | Melbourne, Florida |
72 | Pace University, | New York City |
73 | Drew University, | Madison, New Jersey |
74 | Savannah College of Art and Design | Savannah, Georgia |
75 | DePaul University | |
76 | University of Hartford | West Hartford, Connecticut |
77 | Sacred Heart University | Fairfield, Connecticut |
78 | Florida International University, | Miami, Florida |
79 | Kent State University | Kent, Ohio |
80 | Nebraska Wesleyan University Lincoln | |
81 | Embry Riddle Aeronautical University | Daytona Beach, Florida & Prescott, Arizona |
82 | Mississippi State University, | Oktibbeha County, Mississippi |
83 | University of New Mexico | Albuquerque |
84 | Illinois State University | Normal, Illinois |
85 | University of Wisconsin Milwaukee | Wisconsin |
86 | University of Nevada | Reno |
87 | Cleveland State University | |
88 | Indiana University of Pennsylvania | Indiana, PA |
89 | Wright State University | Dayton, Ohio |
90 | Wichita State University | Wichita, Kansas |
91 | Northern Arizona University, | Flagstaff, Arizona |
92 | University of North Texas | Denton, Texas |
93 | Middle Tennessee State University | Murfreesboro, Tennessee |
94 | The University of Memphis | Memphis, Tennessee |
95 | Tennessee Tech University | Cookeville, Tennessee |
96 | Texas State University | San Marcos, Texas |
97 | Nova Southeastern University | Davie, Florida |
98 | University of South Alabama, | Mobile, Alabama |
99 | Montana State University, | Bozeman, Montana |
100 | The University of Scranton, | Scranton, Pennsylvania |
101 | Milwaukee School of Engineering, Milwaukee, | Wisconsin |
102 | Auburn University at Montgomery, | Alabama |
103 | Hofstra University, | Long Island, New York |
104 | Long Island University, | Post, New York |
105 | Long Island University, | Brooklyn, New York |
106 | Texas A & M University, | Corpus Christi, Texas |
107 | Western Kentucky University, | Bowling Green, Kentucky |
108 | Southeast Missouri State University, | Cape Girardeau, Missouri |
109 | Youngstown State University, | Youngstown, Ohio |
110 | Arkansas State University, | Jonesboro, Arkansas |
111 | University of Illinois Springfield, | Springfield, Illinois |
112 | Lewis University, | Romeoville, Illinois |
113 | Governors State University | Chicago, Illinois |
114 | Southern Illinois University | Edwardsville, Illinois |
115 | Western Illinois University | Macomb, Illinois |
116 | University of New Haven | West Haven, Connecticut |
117 | Dakota State University | Madison, South Dakota |
118 | Pittsburg State University | Pittsburg, Kansas |
119 | University of Bridgeport | Bridgeport, Connecticut |
120 | Murray State University | Murray, Kentucky |
121 | Marshall University | West Virginia |
122 | Duquesne University | Pittsburgh, Pennsylvania |
123 | Yeshiva University, | New York City |
124 | Midwestern State University, | Wichita Falls, Texas |
125 | University of Central Oklahoma, | Edmond, Oklahoma |
126 | Central Michigan university, | Mount Pleasant, Michigan |
127 | Eastern Michigan University, | Ypsilanti, Michigan |
128 | Grand Valley State University, | Allendale, Michigan |
129 | Lawrence Technological University, | Southfield, Michigan |
130 | Felician University, | Rutherford, New Jersey |
131 | Saint Leo University, | St. Leo, Florida |
132 | Midway University, | Midway, Kentucky |
133 | Johnson and Wales University, | Providence, Rhode Island |
134 | Northwest Missouri State University, | Maryville, Missouri |
135 | Missouri State University, | Springfield, Missouri |
136 | California Lutheran University, | Thousand Oaks, California |
137 | Weber State University, | Ogden, Utah |
138 | University of Tampa | Florida, USA |
139 | University of Nebraska at Omaha | Kearney, Nebraska |
140 | Southern New Hampshire University, | Manchester, New Hampshire |
141 | Troy University, | Troy, Alabama |
142 | Texas Wesleyan University, | Fort Worth, Texas |
143 | Dallas Baptist University, | Dallas, Texas |
144 | Jefferson University, | St, Philadelphia, Pennsylvania |
145 | University of St. Thomas, | Saint Paul, Minnesota |
146 | Southwest Minnesota State University, | Marshall, Minnesota |
147 | Western New England University, | Springfield, Massachusetts |
148 | Northwood University, | Midland, Michigan |
149 | Northwest Executive Education | Northwood University |
150 | Rider University, | Lawrenceville, New Jersey |
151 | Valparaiso University, | Valparaiso, Indiana |
152 | Trine University | Angola, Indiana |
153 | Saginaw Valley State University, | University Center, Michigan |
154 | Slippery Rock University | Slippery Rock, Pennsylvania |
155 | Golden Gate University | San Francisco, California |
156 | Westcliff University | Irvine, California |
157 | University of Wisconsin-Eau Claire, | Wisconsin |
158 | University of Wisconsin–La Crosse, | Wisconsin |
159 | University of Wisconsin–Stout, | Wisconsin |
160 | Charleston Southern University, | Charleston, South Carolina |
161 | East Carolina University, | Greenville, North Carolina |
162 | James Madison University, | Harrisonburg, Virginia |
163 | Tiffin University | Tiffin, Ohio |
164 | Franklin University, | Columbus, Ohio |
165 | Academy of Art University, | San Francisco, California |
166 | Full Sail University, | Winter Park, Florida |
167 | New York Film Academy, | New York City |
168 | Oklahoma State University | Stillwater |
169 | Webster University | Missouri, St.Louis |
170 | Augustana University, | Sioux Falls, South Dakota |
171 | Park University, | Parkville, Missouri |
172 | The University of Findlay, | Findlay, Ohio |
173 | Hult International Business School Boston, | San Francisco campus |
174 | Simmons University, | Boston, Massachusetts |
175 | University of Illinois Chicago | River Forest, Illinois |
176 | Lipscomb University, | Nashville, Tennessee |
177 | Western Washington University, | Bellingham, Washington |
178 | New England Institute of Technology, | Warwick, Rhode Island |
179 | Marist College, | Poughkeepsie, New York |
180 | Mississippi College, | Clinton, Mississippi |
181 | Monroe College, | Bronx, New York |
182 | New England College, | Henniker, New Hampshire |
183 | Berkeley College, | New Jersey & New York |
184 | Fisher College, | Boston, Massachusetts |
185 | Green River College, | Auburn, Washington |
186 | Seattle University | Seattle, Washington |
187 | San Mateo Colleges of Silicon Valley | California |
188 | Santa Ana College, | California |
189 | Santa Rosa Junior College, | Santa Rosa, California |
190 | College of Contra Costa | Diablo Valley College |
191 | Georgia State University, | Atlanta, Georgia |
192 | UMass Amherst | |
193 | IPERC Academy Online | |
194 | Summer Discovery |
2 thoughts on “Study in USA”
Comments are closed.